Stu Grimson
Stuart Grimson "The Grim Reaper"
Born: May 20, 1965
Vancouver, BC Canada
Position: LW
Height: 6'4"
Weight: 240
Shoot/Catch: Left
Career: 1988-2001
Minor league statistics
Stu Grimson scored 17 goals and recorded 22 assists in his 729-game career with the Calgary Flames, Chicago Blackhawks, Mighty Ducks of Anaheim, Detroit Red Wings, Hartford Whalers, Carolina Hurricanes, Los Angeles Kings and Nashville Predators. He began playing during the 1988 season and last took the ice during the 2001 campaign.
![]() Calgary Flames |
![]() Chicago Blackhawks |
![]() Mighty Ducks of Anaheim |
![]() Detroit Red Wings |
![]() Hartford Whalers |
![]() Carolina Hurricanes |
![]() Los Angeles Kings |
![]() Nashville Predators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Chicago Blackhawks | 35 | 0 | 1 | 1 | 183 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1991-92 | NHL | Chicago Blackhawks | 54 | 2 | 2 | 4 | 234 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1992-93 | NHL | Chicago Blackhawks | 78 | 1 | 1 | 2 | 193 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1993-94 | NHL | Mighty Ducks of Anaheim | 77 | 1 | 5 | 6 | 199 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
1994-95 | NHL | Mighty Ducks of Anaheim | 31 | 0 | 1 | 1 | 110 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1994-95 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 37 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | NHL | Detroit Red Wings | 56 | 0 | 1 | 1 | 128 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1996-97 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Hartford Whalers | 75 | 2 | 2 | 4 | 218 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1997-98 | NHL | Carolina Hurricanes | 82 | 3 | 4 | 7 | 204 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 17.6 |
1998-99 | NHL | Mighty Ducks of Anaheim | 73 | 3 | 0 | 3 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 30.0 |
1999-00 | NHL | Mighty Ducks of Anaheim | 50 | 1 | 2 | 3 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2000-01 | NHL | Los Angeles Kings | 72 | 3 | 2 | 5 | 235 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 11.5 |
2001-02 | NHL | Nashville Predators | 30 | 1 | 1 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 729 | 17 | 22 | 39 | 2113 | -41 | 1 | 0 | 0 | 0 | 3 | 0 | 211 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Chicago Blackhawks | 5 | 0 | 0 | 0 | 46 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1991-92 | NHL | Chicago Blackhawks | 14 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1992-93 | NHL | Chicago Blackhawks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | NHL | Detroit Red Wings | 11 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Mighty Ducks of Anaheim | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Los Angeles Kings | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 42 | 1 | 1 | 2 | 120 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |